Financial summary of settled events — top 50 by date
| Molly Santana (Co-Promote with Spkrbx) | Chop Shop | Jul 24, 2026 | $1,275 | $13,940 | 523 | 570 |
| The Last Dinner Party | Salt Shed | Apr 4, 2026 | $12,479 | $145,073 | 2,933 | 3,300 |
| Circles Around The Sun | Ventura Music Hall | Apr 4, 2026 | -$936 | $5,884 | 175 | 578 |
| DEBÍ TIRAR MÁS FIESTAS - Bad Bunny Night | Electric City | Apr 4, 2026 | -$1,150 | $5,191 | 325 | 839 |
| jigitz (In The Round/MNM Co-pro) | Electric City | Apr 2, 2026 | $7,092 | $16,865 | 637 | 716 |
| Fia | Ventura Music Hall | Apr 2, 2026 | $13,248 | $17,238 | 617 | 700 |
| The Wonder Years x Knuckle Puck | Riviera Theatre | Apr 2, 2026 | -$5,640 | $97,714 | 1,982 | 2,548 |
| The Menzingers | Ventura Music Hall | Apr 1, 2026 | $5,639 | $14,785 | 398 | 700 |
| Vanessa Collier | Felton Music Hall | Mar 29, 2026 | -$2,010 | $2,112 | 65 | 175 |
| Gen X Takeover Comedy Tour | Holland Center | Mar 29, 2026 | -$4,785 | $45,655 | 693 | 1,919 |
| The Wood Brothers | Tower Theatre | Mar 29, 2026 | -$8,086 | $8,179 | 246 | 780 |
| G Herbo (Rental - Ron Hill) | Electric City | Mar 29, 2026 | $13,593 | $54,420 | 796 | 0 |
| Turnpike Tributedours | Tower Theatre | Mar 28, 2026 | -$4,040 | $5,791 | 141 | 1,015 |
| Varials | Beer City Music Hall | Mar 28, 2026 | $4,931 | $8,123 | 372 | 395 |
| Jesse Welles | Ozark Music Hall | Mar 28, 2026 | $31,879 | $77,696 | 1,795 | 2,140 |
| Dusty Slay (Outback Co-Pro) | The Factory | Mar 28, 2026 | $41,147 | $65,349 | 1,978 | 2,143 |
| Rave Like Its 2016 | Electric City | Mar 28, 2026 | -$6,074 | $1,746 | 114 | 850 |
| The Dave Matthews Tribute Band | Ventura Music Hall | Mar 28, 2026 | $48 | $5,894 | 180 | 700 |
| History That Doesn't Suck | Tower Theatre | Mar 27, 2026 | $2,036 | $11,906 | 322 | 619 |
| ONSLAUGHT & WARLORD | Felton Music Hall | Mar 27, 2026 | -$710 | $3,225 | 113 | 350 |
| Sticky Fingers | Riviera Theatre | Mar 27, 2026 | -$6,100 | $75,600 | 1,626 | 2,483 |
| Crowbar x Eyehategod | Ventura Music Hall | Mar 27, 2026 | $13,364 | $23,315 | 698 | 770 |
| Fia | Beer City Music Hall | Mar 27, 2026 | $6,381 | $7,579 | 370 | 379 |
| Shrek Rave | Park West | Mar 27, 2026 | -$2,814 | $7,100 | 301 | 1,150 |
| The Hives | Salt Shed | Mar 26, 2026 | $16,850 | $141,311 | 2,938 | 3,300 |
| Ryan Caraveo | Beer City Music Hall | Mar 26, 2026 | -$1,794 | $3,666 | 186 | 395 |
| The Dave Matthews Tribute Band | Felton Music Hall | Mar 26, 2026 | $1,424 | $3,515 | 159 | 350 |
| Van Full of Nuns | Tower Theatre | Mar 26, 2026 | -$4,080 | $3,592 | 249 | 751 |
| Harland Williams | Golden State Theatre | Mar 26, 2026 | -$7,501 | $8,199 | 282 | 700 |
| Dirty Dancing In Concert | Lexington Opera House | Mar 26, 2026 | $1,302 | $46,992 | 893 | 948 |
| Perficient Company Party (Private Event) | The Factory | Mar 25, 2026 | $4,590 | $0 | 150 | 0 |
| AV Showcase (Highway Marketing) | Tower Theatre | Mar 25, 2026 | -$6,714 | $0 | 50 | 0 |
| Magoo | Felton Music Hall | Mar 25, 2026 | $232 | $2,247 | 144 | 350 |
| Hidden Brain (NJPAC Co-pro) | The Town Hall | Mar 25, 2026 | -$15,463 | $45,903 | 671 | 1,340 |
| Chancey Williams | Felton Music Hall | Mar 24, 2026 | -$305 | $2,661 | 102 | 350 |
| The Menzingers | Beer City Music Hall | Mar 24, 2026 | -$868 | $6,711 | 256 | 375 |
| kwn | Riviera Theatre | Mar 23, 2026 | -$7,159 | $88,474 | 2,198 | 2,535 |
| The Dollop (Emporium Co-pro) | Electric City | Mar 22, 2026 | $5,435 | $19,300 | 422 | 583 |
| Trampled by Turtles (Re-scale) | Tower Theatre | Mar 22, 2026 | $344 | $27,112 | 674 | 1,027 |
| One Night of Queen (Litman Co-Pro) | The Factory | Mar 22, 2026 | $28,599 | $68,814 | 1,275 | 2,076 |
| Ozomatli | Ventura Music Hall | Mar 21, 2026 | $4,371 | $14,094 | 363 | 700 |
| Rory Scovel | Electric City | Mar 21, 2026 | $547 | $11,275 | 285 | 585 |
| Hidden Brain Podcast | Kimmel Center for the Performing Arts | Mar 21, 2026 | -$17,488 | $43,197 | 896 | 1,667 |
| Jiaoying Summers | Golden State Theatre | Mar 21, 2026 | $1,413 | $11,815 | 263 | 563 |
| Wednesday | Beer City Music Hall | Mar 21, 2026 | $4,356 | $9,191 | 359 | 395 |
| Liz Cooper | Felton Music Hall | Mar 21, 2026 | -$481 | $2,564 | 86 | 350 |
| Bingo Loco (Reschedule) | The Criterion | Mar 21, 2026 | $12,734 | $33,084 | 943 | 1,150 |
| Billy Idol Should Be Dead - Movie Screening | Ozark Music Hall | Mar 21, 2026 | -$931 | $168 | 21 | 905 |
| Face2Face - DJDP | Ponyboy | Mar 21, 2026 | $1,777 | $0 | 129 | 157 |
| Dan Soder (Rental - Outback) | Tower Theatre | Mar 21, 2026 | $14,665 | $31,454 | 523 | 632 |
| Month | 2025 | 26 Bud | 2026 | vs BUD | Last Week | Var |
|---|---|---|---|---|---|---|
| JAN | 95 | 148 | 157 | +9 | 144 | +13 |
| FEB | 135 | 231 | 254 | +23 | 244 | +10 |
| MAR | 193 | 331 | 293 | -38 | 233 | +60 |
| APR | 195 | 340 | 319 | -21 | 267 | +52 |
| MAY | 175 | 309 | 289 | -20 | 265 | +24 |
| JUN | 137 | 218 | 220 | +2 | 203 | +17 |
| JUL | 132 | 214 | 124 | -90 | 114 | +10 |
| AUG | 165 | 229 | 121 | -108 | 112 | +9 |
| SEP | 239 | 354 | 157 | -197 | 146 | +11 |
| OCT | 405 | 392 | 171 | -221 | 158 | +13 |
| NOV | 310 | 302 | 110 | -192 | 101 | +9 |
| DEC | 205 | 208 | 57 | -151 | 54 | +3 |
| TOTAL | 2,386 | 3,276 | 2,272 | -1004 | 2,041 | +231 |
Last Fivetran sync: Apr 7, 2026, 10:49 PM